# 🏷️ PacktPublishing — Topics & Categories

> Auto-generated **2026-04-04 21:57 UTC** from [9,232 repositories](PACKT_INDEX.md)
> ⭐ 261,825 total stars across 117 programming languages

---

## 📊 Quick Stats

| Metric | Value |
|--------|-------|
| Total Repositories | **9,232** |
| Total Stars | **⭐ 261,825** |
| Unique Languages | **117** |
| Topic Categories | **18** |

### 💻 Top Languages

| Language | Repos | Share |
|----------|------:|------:|
| Python | 796 | 8.6% ████████████████████ |
| Jupyter Notebook | 736 | 8.0% ██████████████████ |
| JavaScript | 610 | 6.6% ███████████████ |
| Java | 452 | 4.9% ███████████ |
| C# | 390 | 4.2% █████████ |
| HTML | 345 | 3.7% ████████ |
| C++ | 217 | 2.4% █████ |
| TypeScript | 150 | 1.6% ███ |
| Shell | 129 | 1.4% ███ |
| Go | 108 | 1.2% ██ |
| Swift | 102 | 1.1% ██ |
| PowerShell | 93 | 1.0% ██ |
| R | 88 | 1.0% ██ |
| C | 82 | 0.9% ██ |
| PHP | 81 | 0.9% ██ |

### 🏆 Top 25 Most Starred

| # | Repository | Language | ⭐ |
|--:|------------|----------|----|
| 1 | [LLM-Engineers-Handbook](https://github.com/PacktPublishing/LLM-Engineers-Handbook) | Python | ⭐ 4,885 |
| 2 | [Deep-Reinforcement-Learning-Hands-On](https://github.com/PacktPublishing/Deep-Reinforcement-Learning-Hands-On) | Python | ⭐ 3,090 |
| 3 | [The-Kaggle-Book](https://github.com/PacktPublishing/The-Kaggle-Book) | Jupyter Notebook | ⭐ 2,325 |
| 4 | [Advanced-Deep-Learning-with-Keras](https://github.com/PacktPublishing/Advanced-Deep-Learning-with-Keras) | Python | ⭐ 1,986 |
| 5 | [Node.js-Design-Patterns-Third-Edition](https://github.com/PacktPublishing/Node.js-Design-Patterns-Third-Edition) | JavaScript | ⭐ 1,908 |
| 6 | [Hands-On-Machine-Learning-for-Algorithmic-Trading](https://github.com/PacktPublishing/Hands-On-Machine-Learning-for-Algorithmic-Trading) | Jupyter Notebook | ⭐ 1,821 |
| 7 | [Machine-Learning-for-Algorithmic-Trading-Second-Edition_Original](https://github.com/PacktPublishing/Machine-Learning-for-Algorithmic-Trading-Second-Edition_Original) | Jupyter Notebook | ⭐ 1,556 |
| 8 | [Deep-Reinforcement-Learning-Hands-On-Second-Edition](https://github.com/PacktPublishing/Deep-Reinforcement-Learning-Hands-On-Second-Edition) | Jupyter Notebook | ⭐ 1,279 |
| 9 | [Learn-CUDA-Programming](https://github.com/PacktPublishing/Learn-CUDA-Programming) | Cuda | ⭐ 1,242 |
| 10 | [Python-for-Algorithmic-Trading-Cookbook](https://github.com/PacktPublishing/Python-for-Algorithmic-Trading-Cookbook) | Jupyter Notebook | ⭐ 1,108 |
| 11 | [Learning-JavaScript-Data-Structures-and-Algorithms-Third-Edition](https://github.com/PacktPublishing/Learning-JavaScript-Data-Structures-and-Algorithms-Third-Edition) | JavaScript | ⭐ 1,107 |
| 12 | [3D-Graphics-Rendering-Cookbook](https://github.com/PacktPublishing/3D-Graphics-Rendering-Cookbook) | C++ | ⭐ 1,102 |
| 13 | [Deep-Learning-with-Keras](https://github.com/PacktPublishing/Deep-Learning-with-Keras) | Jupyter Notebook | ⭐ 1,049 |
| 14 | [Hands-On-Graph-Neural-Networks-Using-Python](https://github.com/PacktPublishing/Hands-On-Graph-Neural-Networks-Using-Python) | Jupyter Notebook | ⭐ 1,029 |
| 15 | [40-Algorithms-Every-Programmer-Should-Know](https://github.com/PacktPublishing/40-Algorithms-Every-Programmer-Should-Know) | Python | ⭐ 1,018 |
| 16 | [Causal-Inference-and-Discovery-in-Python](https://github.com/PacktPublishing/Causal-Inference-and-Discovery-in-Python) | Jupyter Notebook | ⭐ 1,002 |
| 17 | [Learn-Algorithmic-Trading](https://github.com/PacktPublishing/Learn-Algorithmic-Trading) | Python | ⭐ 944 |
| 18 | [Linux-Kernel-Programming](https://github.com/PacktPublishing/Linux-Kernel-Programming) | Makefile | ⭐ 927 |
| 19 | [Modern-Computer-Vision-with-PyTorch](https://github.com/PacktPublishing/Modern-Computer-Vision-with-PyTorch) | Jupyter Notebook | ⭐ 902 |
| 20 | [Vulkan-Cookbook](https://github.com/PacktPublishing/Vulkan-Cookbook) | C++ | ⭐ 892 |
| 21 | [Hands-on-Exploratory-Data-Analysis-with-Python](https://github.com/PacktPublishing/Hands-on-Exploratory-Data-Analysis-with-Python) | Jupyter Notebook | ⭐ 880 |
| 22 | [Django-4-by-example](https://github.com/PacktPublishing/Django-4-by-example) | Python | ⭐ 854 |
| 23 | [Java-Coding-Problems](https://github.com/PacktPublishing/Java-Coding-Problems) | Java | ⭐ 849 |
| 24 | [Hands-On-Reinforcement-Learning-with-Python](https://github.com/PacktPublishing/Hands-On-Reinforcement-Learning-with-Python) | Jupyter Notebook | ⭐ 844 |
| 25 | [Mastering-Embedded-Linux-Programming-Third-Edition](https://github.com/PacktPublishing/Mastering-Embedded-Linux-Programming-Third-Edition) | C | ⭐ 803 |

---

## 🔍 Topic Navigation

- [🌐 Web Development](#web-development) (1,481 repos)
- [🤖 Artificial Intelligence & Machine Learning](#artificial-intelligence-machine-learning) (1,243 repos)
- [☁️ Cloud & DevOps](#cloud-devops) (1,100 repos)
- [🐍 Python](#python) (931 repos)
- [🔧 Systems & Low-Level Programming](#systems-low-level-programming) (697 repos)
- [📊 Data Science & Analytics](#data-science-analytics) (696 repos)
- [☕ Java & JVM](#java-jvm) (581 repos)
- [📱 Mobile Development](#mobile-development) (511 repos)
- [🎮 Game Development](#game-development) (414 repos)
- [🏗️ Software Architecture & Design Patterns](#software-architecture-design-patterns) (372 repos)
- [🔒 Cybersecurity](#cybersecurity) (369 repos)
- [📖 Certifications & Exams](#certifications-exams) (336 repos)
- [🔷 .NET & C#](#net-c) (311 repos)
- [🗄️ Databases](#databases) (262 repos)
- [🧪 Testing & QA](#testing-qa) (209 repos)
- [🌐 Networking & Infrastructure](#networking-infrastructure) (207 repos)
- [🤖 Robotics & IoT](#robotics-iot) (196 repos)
- [🔗 Blockchain & Web3](#blockchain-web3) (124 repos)

---

## 🌐 Web Development

> **1,481** repositories

### ⭐ Highlights

| Repository | Description | Language | ⭐ |
|------------|-------------|----------|----|
| [Node.js-Design-Patterns-Third-Edition](https://github.com/PacktPublishing/Node.js-Design-Patterns-Third-Edition) | Node.js Design Patterns Third Edition, published by Packt | JavaScript | ⭐ 1,908 |
| [Learning-JavaScript-Data-Structures-and-Algorithms-Third-Edition](https://github.com/PacktPublishing/Learning-JavaScript-Data-Structures-and-Algorithms-Third-Edition) | Learning JavaScript Data Structures and Algorithms (Third Edition), published by... | JavaScript | ⭐ 1,107 |
| [Django-4-by-example](https://github.com/PacktPublishing/Django-4-by-example) | Django 4 by example (4th Edition) published by Packt | Python | ⭐ 854 |
| [50-Projects-In-50-Days---HTML-CSS-JavaScript](https://github.com/PacktPublishing/50-Projects-In-50-Days---HTML-CSS-JavaScript) | 50 Projects In 50 Days - HTML, CSS & JavaScript, by Packt Publishing | CSS | ⭐ 771 |
| [Node.js_Design_Patterns_Second_Edition_Code](https://github.com/PacktPublishing/Node.js_Design_Patterns_Second_Edition_Code) | Code repository for Node.js Design Patterns Second Edition, published by Packt | JavaScript | ⭐ 713 |
| [Django-3-by-Example](https://github.com/PacktPublishing/Django-3-by-Example) | Django 3 by Example (3rd Edition) published by Packt | Python | ⭐ 704 |
| [Django-2-by-Example](https://github.com/PacktPublishing/Django-2-by-Example) | Django 2 by Example (2nd Edition) published by Packt | Python | ⭐ 557 |
| [Full-Stack-React-Projects-Second-Edition](https://github.com/PacktPublishing/Full-Stack-React-Projects-Second-Edition) | Full-Stack React Projects - Second Edition, published by Packt | JavaScript | ⭐ 522 |
| [Django-5-By-Example](https://github.com/PacktPublishing/Django-5-By-Example) | Django 5 By Example (5th Edition) published by Packt | CSS | ⭐ 504 |
| [React---The-Complete-Guide-includes-Hooks-React-Router-and-Redux-Second-Edition](https://github.com/PacktPublishing/React---The-Complete-Guide-includes-Hooks-React-Router-and-Redux-Second-Edition) | Code snapshots and materials for our "React - The Complete Guide (Includes Hooks... |  | ⭐ 436 |

<details><summary>📂 View all 1,481 repos in this category</summary>

| Repository | Language | ⭐ |
|------------|----------|----|
| [Building-Python-Microservices-with-FastAPI](https://github.com/PacktPublishing/Building-Python-Microservices-with-FastAPI) | Python | ⭐ 400 |
| [JavaScript-from-Beginner-to-Professional](https://github.com/PacktPublishing/JavaScript-from-Beginner-to-Professional) | HTML | ⭐ 359 |
| [Micro-State-Management-with-React-Hooks](https://github.com/PacktPublishing/Micro-State-Management-with-React-Hooks) | TypeScript | ⭐ 352 |
| [Building-Data-Science-Applications-with-FastAPI](https://github.com/PacktPublishing/Building-Data-Science-Applications-with-FastAPI) | Python | ⭐ 345 |
| [React-Application-Architecture-for-Production](https://github.com/PacktPublishing/React-Application-Architecture-for-Production) | TypeScript | ⭐ 327 |
| [Full-Stack-React-TypeScript-and-Node](https://github.com/PacktPublishing/Full-Stack-React-TypeScript-and-Node) | TypeScript | ⭐ 308 |
| [Learning-Vuejs-2](https://github.com/PacktPublishing/Learning-Vuejs-2) | JavaScript | ⭐ 300 |
| [Full-Stack-React-Projects](https://github.com/PacktPublishing/Full-Stack-React-Projects) | JavaScript | ⭐ 283 |
| [Vue.js-3.0-Cookbook](https://github.com/PacktPublishing/Vue.js-3.0-Cookbook) | Vue | ⭐ 271 |
| [Building-Python-Web-APIs-with-FastAPI](https://github.com/PacktPublishing/Building-Python-Web-APIs-with-FastAPI) | Python | ⭐ 242 |
| [Real-World-Next.js](https://github.com/PacktPublishing/Real-World-Next.js) | JavaScript | ⭐ 236 |
| [Vue-js-2-Web-Development-Projects](https://github.com/PacktPublishing/Vue-js-2-Web-Development-Projects) | JavaScript | ⭐ 226 |
| [Advanced-TypeScript-3-Programming-Projects](https://github.com/PacktPublishing/Advanced-TypeScript-3-Programming-Projects) | TypeScript | ⭐ 223 |
| [Web-Development-with-Django](https://github.com/PacktPublishing/Web-Development-with-Django) | HTML | ⭐ 196 |
| [React-Design-Patterns-and-Best-Practices](https://github.com/PacktPublishing/React-Design-Patterns-and-Best-Practices) | JavaScript | ⭐ 188 |
| [Modern-API-Development-with-Spring-and-Spring-Boot](https://github.com/PacktPublishing/Modern-API-Development-with-Spring-and-Spring-Boot) | Java | ⭐ 185 |
| [Responsive-Web-Design-with-HTML5-and-CSS-Third-Edition](https://github.com/PacktPublishing/Responsive-Web-Design-with-HTML5-and-CSS-Third-Edition) | HTML | ⭐ 182 |
| [React-17-Design-Patterns-and-Best-Practices-Third-Edition](https://github.com/PacktPublishing/React-17-Design-Patterns-and-Best-Practices-Third-Edition) | TypeScript | ⭐ 180 |
| [React-18-Design-Patterns-and-Best-Practices-Fourth-Edition](https://github.com/PacktPublishing/React-18-Design-Patterns-and-Best-Practices-Fourth-Edition) | TypeScript | ⭐ 179 |
| [Django-3-Web-Development-Cookbook-Fourth-Edition](https://github.com/PacktPublishing/Django-3-Web-Development-Cookbook-Fourth-Edition) | Python | ⭐ 177 |
| [Full-Stack-Vue.js-2-and-Laravel-5](https://github.com/PacktPublishing/Full-Stack-Vue.js-2-and-Laravel-5) | PHP | ⭐ 175 |
| [React-Projects](https://github.com/PacktPublishing/React-Projects) | JavaScript | ⭐ 175 |
| [-Vue.js-3-By-Example](https://github.com/PacktPublishing/-Vue.js-3-By-Example) | PHP | ⭐ 175 |
| [Full-stack-Django-and-React](https://github.com/PacktPublishing/Full-stack-Django-and-React) | JavaScript | ⭐ 174 |
| [Vue.js-3-Design-Patterns-and-Best-Practices](https://github.com/PacktPublishing/Vue.js-3-Design-Patterns-and-Best-Practices) | CSS | ⭐ 171 |
| [Building-Production-Grade-Web-Applications-with-Supabase](https://github.com/PacktPublishing/Building-Production-Grade-Web-Applications-with-Supabase) |  | ⭐ 164 |
| [Full-Stack-Development-with-Spring-Boot-3-and-React-Fourth-Edition](https://github.com/PacktPublishing/Full-Stack-Development-with-Spring-Boot-3-and-React-Fourth-Edition) | TypeScript | ⭐ 164 |
| [Learn-React-with-TypeScript-2nd-Edition](https://github.com/PacktPublishing/Learn-React-with-TypeScript-2nd-Edition) | TypeScript | ⭐ 162 |
| [FastAPI-Cookbook](https://github.com/PacktPublishing/FastAPI-Cookbook) | Python | ⭐ 158 |
| [Learn-React-Hooks](https://github.com/PacktPublishing/Learn-React-Hooks) | JavaScript | ⭐ 154 |
| [Mastering-Flask-Web-Development-Second-Edition](https://github.com/PacktPublishing/Mastering-Flask-Web-Development-Second-Edition) | Python | ⭐ 153 |
| [Accelerating-Server-Side-Development-with-Fastify](https://github.com/PacktPublishing/Accelerating-Server-Side-Development-with-Fastify) | JavaScript | ⭐ 149 |
| [Angular-Projects](https://github.com/PacktPublishing/Angular-Projects) | TypeScript | ⭐ 147 |
| [Angular-Projects-Second-Edition](https://github.com/PacktPublishing/Angular-Projects-Second-Edition) | TypeScript | ⭐ 147 |
| [Full-Stack-Web-Development-with-Remix](https://github.com/PacktPublishing/Full-Stack-Web-Development-with-Remix) | TypeScript | ⭐ 145 |
| [PHP7-Data-Structures-and-Algorithms](https://github.com/PacktPublishing/PHP7-Data-Structures-and-Algorithms) | PHP | ⭐ 140 |
| [Full-Stack-FastAPI-React-and-MongoDB](https://github.com/PacktPublishing/Full-Stack-FastAPI-React-and-MongoDB) | JavaScript | ⭐ 137 |
| [Modern-Full-Stack-React-Projects](https://github.com/PacktPublishing/Modern-Full-Stack-React-Projects) | JavaScript | ⭐ 137 |
| [Angular-Cookbook](https://github.com/PacktPublishing/Angular-Cookbook) | TypeScript | ⭐ 133 |
| [ASP.NET-Core-3-and-Angular-9-Third-Edition](https://github.com/PacktPublishing/ASP.NET-Core-3-and-Angular-9-Third-Edition) | JavaScript | ⭐ 133 |
| [React-Cookbook](https://github.com/PacktPublishing/React-Cookbook) | JavaScript | ⭐ 133 |
| [Node.js-14-Cookbook](https://github.com/PacktPublishing/Node.js-14-Cookbook) | JavaScript | ⭐ 131 |
| [Mastering-React-Test-Driven-Development](https://github.com/PacktPublishing/Mastering-React-Test-Driven-Development) |  | ⭐ 129 |
| [React-Material-UI-Cookbook](https://github.com/PacktPublishing/React-Material-UI-Cookbook) | JavaScript | ⭐ 129 |
| [ASP.NET-Core-5-and-React-Second-Edition](https://github.com/PacktPublishing/ASP.NET-Core-5-and-React-Second-Edition) | C# | ⭐ 124 |
| [Full-Stack-Web-Development-with-Go](https://github.com/PacktPublishing/Full-Stack-Web-Development-with-Go) | Go | ⭐ 122 |
| [Mastering-React-Test-Driven-Development-Second-Edition](https://github.com/PacktPublishing/Mastering-React-Test-Driven-Development-Second-Edition) | JavaScript | ⭐ 121 |
| [30-Web-Projects-with-HTML-CSS-and-JavaScript](https://github.com/PacktPublishing/30-Web-Projects-with-HTML-CSS-and-JavaScript) |  | ⭐ 120 |
| [Frontend-Development-Projects-with-Vue.js-3](https://github.com/PacktPublishing/Frontend-Development-Projects-with-Vue.js-3) | JavaScript | ⭐ 117 |
| [Hands-On-Full-Stack-Development-with-Spring-Boot-2.0-and-React](https://github.com/PacktPublishing/Hands-On-Full-Stack-Development-with-Spring-Boot-2.0-and-React) | JavaScript | ⭐ 117 |
| [Django-RESTful-Web-Services](https://github.com/PacktPublishing/Django-RESTful-Web-Services) | Python | ⭐ 114 |
| [10-Mega-Responsive-Websites-with-HTML-CSS-and-JavaScript](https://github.com/PacktPublishing/10-Mega-Responsive-Websites-with-HTML-CSS-and-JavaScript) | HTML | ⭐ 111 |
| [Node.js-Web-Development-Fifth-Edition](https://github.com/PacktPublishing/Node.js-Web-Development-Fifth-Edition) | JavaScript | ⭐ 111 |
| [Full-Stack-Development-with-JHipster](https://github.com/PacktPublishing/Full-Stack-Development-with-JHipster) | Java | ⭐ 110 |
| [Hands-On-Functional-Programming-with-Typescript](https://github.com/PacktPublishing/Hands-On-Functional-Programming-with-Typescript) | TypeScript | ⭐ 109 |
| [Vue.js-2-Design-Patterns-and-Best-Practices](https://github.com/PacktPublishing/Vue.js-2-Design-Patterns-and-Best-Practices) | JavaScript | ⭐ 109 |
| [Architecting-ASP.NET-Core-Applications-3E](https://github.com/PacktPublishing/Architecting-ASP.NET-Core-Applications-3E) | C# | ⭐ 108 |
| [Building-Data-Science-Applications-with-FastAPI-Second-Edition](https://github.com/PacktPublishing/Building-Data-Science-Applications-with-FastAPI-Second-Edition) | Python | ⭐ 106 |
| [TypeScript-Design-Patterns](https://github.com/PacktPublishing/TypeScript-Design-Patterns) | TypeScript | ⭐ 106 |
| [ASP.NET-Core-6-and-Angular](https://github.com/PacktPublishing/ASP.NET-Core-6-and-Angular) | C# | ⭐ 104 |
| [Node.js-Design-Patterns-Fourth-Edition](https://github.com/PacktPublishing/Node.js-Design-Patterns-Fourth-Edition) | JavaScript | ⭐ 104 |
| [React-and-React-Native-4th-Edition](https://github.com/PacktPublishing/React-and-React-Native-4th-Edition) | JavaScript | ⭐ 104 |
| [React-Projects-Second-Edition](https://github.com/PacktPublishing/React-Projects-Second-Edition) | JavaScript | ⭐ 104 |
| [TypeScript-4-Design-Patterns-and-Best-Practices](https://github.com/PacktPublishing/TypeScript-4-Design-Patterns-and-Best-Practices) | TypeScript | ⭐ 104 |
| [TypeScript-Microservices](https://github.com/PacktPublishing/TypeScript-Microservices) | Java | ⭐ 101 |
| [Learning-Angular-Fourth-Edition](https://github.com/PacktPublishing/Learning-Angular-Fourth-Edition) | TypeScript | ⭐ 99 |
| [ASP.NET-Core-3-and-React](https://github.com/PacktPublishing/ASP.NET-Core-3-and-React) | TypeScript | ⭐ 98 |
| [Web-API-Development-with-ASP.NET-Core-8](https://github.com/PacktPublishing/Web-API-Development-with-ASP.NET-Core-8) |  | ⭐ 98 |
| [Learn-React-with-TypeScript-3](https://github.com/PacktPublishing/Learn-React-with-TypeScript-3) | TypeScript | ⭐ 97 |
| [Full-Stack-Development-with-Spring-Boot-and-React](https://github.com/PacktPublishing/Full-Stack-Development-with-Spring-Boot-and-React) | JavaScript | ⭐ 94 |
| [Hands-On-Full-Stack-Development-with-Go](https://github.com/PacktPublishing/Hands-On-Full-Stack-Development-with-Go) | JavaScript | ⭐ 94 |
| [Hands-On-RESTful-Web-Services-with-ASP.NET-Core-3](https://github.com/PacktPublishing/Hands-On-RESTful-Web-Services-with-ASP.NET-Core-3) | C# | ⭐ 93 |
| [React-and-React-Native-5E](https://github.com/PacktPublishing/React-and-React-Native-5E) | TypeScript | ⭐ 92 |
| [React-and-React-Native](https://github.com/PacktPublishing/React-and-React-Native) | JavaScript | ⭐ 90 |
| [Hands-on-Full-Stack-Web-Development-with-GraphQL-and-React](https://github.com/PacktPublishing/Hands-on-Full-Stack-Web-Development-with-GraphQL-and-React) | JavaScript | ⭐ 87 |
| [The-Complete-Node.js-Developer-Course-3rd-Edition-](https://github.com/PacktPublishing/The-Complete-Node.js-Developer-Course-3rd-Edition-) |  | ⭐ 87 |
| [Hands-On-Full-Stack-Development-with-Spring-Boot-2-and-React-Second-Edition](https://github.com/PacktPublishing/Hands-On-Full-Stack-Development-with-Spring-Boot-2-and-React-Second-Edition) | JavaScript | ⭐ 85 |
| [Angular---The-Complete-Guide-2021-Edition](https://github.com/PacktPublishing/Angular---The-Complete-Guide-2021-Edition) |  | ⭐ 84 |
| [API-Testing-and-Development-with-Postman](https://github.com/PacktPublishing/API-Testing-and-Development-with-Postman) | HTML | ⭐ 84 |
| [ASP.NET-Core-8-and-Angular](https://github.com/PacktPublishing/ASP.NET-Core-8-and-Angular) | C# | ⭐ 84 |
| [Clean-Code-in-JavaScript](https://github.com/PacktPublishing/Clean-Code-in-JavaScript) | JavaScript | ⭐ 84 |
| [React-and-React-Native---Third-Edition](https://github.com/PacktPublishing/React-and-React-Native---Third-Edition) | JavaScript | ⭐ 84 |
| [React-Native-Cookbook](https://github.com/PacktPublishing/React-Native-Cookbook) | Objective-C | ⭐ 84 |
| [ASP.NET-Core-5-and-Angular](https://github.com/PacktPublishing/ASP.NET-Core-5-and-Angular) | C# | ⭐ 83 |
| [Angular-Projects-Third-Edition](https://github.com/PacktPublishing/Angular-Projects-Third-Edition) | TypeScript | ⭐ 82 |
| [Web-Development-with-Django-Second-Edition](https://github.com/PacktPublishing/Web-Development-with-Django-Second-Edition) | HTML | ⭐ 82 |
| [ASP.NET-Core-2-and-Angular-5](https://github.com/PacktPublishing/ASP.NET-Core-2-and-Angular-5) | C# | ⭐ 80 |
| [Python-Web-Development-with-Sanic](https://github.com/PacktPublishing/Python-Web-Development-with-Sanic) | Python | ⭐ 80 |
| [Blazor-WebAssembly-by-Example](https://github.com/PacktPublishing/Blazor-WebAssembly-by-Example) | C# | ⭐ 79 |
| [Mastering-Flask](https://github.com/PacktPublishing/Mastering-Flask) | Python | ⭐ 79 |
| [ASP.NET-Core-and-Vue.js](https://github.com/PacktPublishing/ASP.NET-Core-and-Vue.js) | C# | ⭐ 78 |
| [Learning-Angular-Fifth-Edition](https://github.com/PacktPublishing/Learning-Angular-Fifth-Edition) | TypeScript | ⭐ 78 |
| [Mastering-JavaScript-Functional-Programming](https://github.com/PacktPublishing/Mastering-JavaScript-Functional-Programming) | JavaScript | ⭐ 78 |
| [Building-Real-world-Web-Applications-with-Vue.js-3](https://github.com/PacktPublishing/Building-Real-world-Web-Applications-with-Vue.js-3) | Vue | ⭐ 75 |
| [Hands-on-JavaScript-for-Python-Developers](https://github.com/PacktPublishing/Hands-on-JavaScript-for-Python-Developers) | JavaScript | ⭐ 75 |
| [Hands-On-RESTful-API-Design-Patterns-and-Best-Practices](https://github.com/PacktPublishing/Hands-On-RESTful-API-Design-Patterns-and-Best-Practices) | Java | ⭐ 75 |
| [An-Atypical-ASP.NET-Core-6-Design-Patterns-Guide](https://github.com/PacktPublishing/An-Atypical-ASP.NET-Core-6-Design-Patterns-Guide) | C# | ⭐ 74 |
| [Angular-Cookbook-2E](https://github.com/PacktPublishing/Angular-Cookbook-2E) | JavaScript | ⭐ 73 |
| [Learn-Blockchain-Programming-with-JavaScript](https://github.com/PacktPublishing/Learn-Blockchain-Programming-with-JavaScript) | JavaScript | ⭐ 72 |
| [Building-Django-2.0-Web-Applications](https://github.com/PacktPublishing/Building-Django-2.0-Web-Applications) | HTML | ⭐ 71 |
| [Learning-Angular--Third-Edition](https://github.com/PacktPublishing/Learning-Angular--Third-Edition) | TypeScript | ⭐ 71 |
| [Mastering-TypeScript-Fourth-Edition](https://github.com/PacktPublishing/Mastering-TypeScript-Fourth-Edition) | TypeScript | ⭐ 71 |
| [Learn-TypeScript-3-by-Building-Web-Applications](https://github.com/PacktPublishing/Learn-TypeScript-3-by-Building-Web-Applications) | JavaScript | ⭐ 70 |
| [Rust-Web-Development-with-Rocket](https://github.com/PacktPublishing/Rust-Web-Development-with-Rocket) | Rust | ⭐ 70 |
| [Mastering-REST-APIs-with-FastAPI](https://github.com/PacktPublishing/Mastering-REST-APIs-with-FastAPI) |  | ⭐ 69 |
| [Angular-Design-Patterns-and-Best-Practices](https://github.com/PacktPublishing/Angular-Design-Patterns-and-Best-Practices) | TypeScript | ⭐ 68 |
| [The-Art-of-Micro-Frontends](https://github.com/PacktPublishing/The-Art-of-Micro-Frontends) |  | ⭐ 68 |
| [Web-Development-with-Blazor-Third-Edition](https://github.com/PacktPublishing/Web-Development-with-Blazor-Third-Edition) | HTML | ⭐ 68 |
| [Django-4-for-the-Impatient](https://github.com/PacktPublishing/Django-4-for-the-Impatient) | Python | ⭐ 67 |
| [PHP-8-Programming-Tips-Tricks-and-Best-Practices](https://github.com/PacktPublishing/PHP-8-Programming-Tips-Tricks-and-Best-Practices) | PHP | ⭐ 67 |
| [React-Design-Patterns-and-Best-Practices-Second-Edition](https://github.com/PacktPublishing/React-Design-Patterns-and-Best-Practices-Second-Edition) | JavaScript | ⭐ 67 |
| [Full-Stack-Development-with-JHipster-Second-Edition](https://github.com/PacktPublishing/Full-Stack-Development-with-JHipster-Second-Edition) | Java | ⭐ 66 |
| [Django-2-Web-Development-Cookbook-Third-Edition](https://github.com/PacktPublishing/Django-2-Web-Development-Cookbook-Third-Edition) | Python | ⭐ 65 |
| [Flask-Framework-Cookbook-Second-Edition](https://github.com/PacktPublishing/Flask-Framework-Cookbook-Second-Edition) | Python | ⭐ 65 |
| [Go-Web-Development-Cookbook](https://github.com/PacktPublishing/Go-Web-Development-Cookbook) | Go | ⭐ 65 |
| [JavaScript-by-Example](https://github.com/PacktPublishing/JavaScript-by-Example) | JavaScript | ⭐ 65 |
| [Simplify-Testing-with-React-Testing-Library](https://github.com/PacktPublishing/Simplify-Testing-with-React-Testing-Library) | JavaScript | ⭐ 65 |
| [Reactive-Patterns-with-RxJS-for-Angular](https://github.com/PacktPublishing/Reactive-Patterns-with-RxJS-for-Angular) | TypeScript | ⭐ 64 |
| [Django-Design-Patterns-and-Best-Practices-Second-Edition](https://github.com/PacktPublishing/Django-Design-Patterns-and-Best-Practices-Second-Edition) | Python | ⭐ 63 |
| [Full-Stack-Web-Development-with-GraphQL-and-React-Second-Edition](https://github.com/PacktPublishing/Full-Stack-Web-Development-with-GraphQL-and-React-Second-Edition) | JavaScript | ⭐ 62 |
| [Mastering-React-Native](https://github.com/PacktPublishing/Mastering-React-Native) | Java | ⭐ 62 |
| [20-Web-Projects-with-Vanilla-JavaScript](https://github.com/PacktPublishing/20-Web-Projects-with-Vanilla-JavaScript) | JavaScript | ⭐ 61 |
| [ASP.NET-Core-5-Design-Patterns](https://github.com/PacktPublishing/ASP.NET-Core-5-Design-Patterns) | C# | ⭐ 61 |
| [Building-Applications-with-Spring-5-and-Vue.js-2](https://github.com/PacktPublishing/Building-Applications-with-Spring-5-and-Vue.js-2) | JavaScript | ⭐ 61 |
| [HTML-CSS-and-JavaScript-for-Beginners---A-Web-Design-Course](https://github.com/PacktPublishing/HTML-CSS-and-JavaScript-for-Beginners---A-Web-Design-Course) |  | ⭐ 61 |
| [Architecting-Angular-Applications-with-Redux-RxJS-and-NgRx](https://github.com/PacktPublishing/Architecting-Angular-Applications-with-Redux-RxJS-and-NgRx) | TypeScript | ⭐ 60 |
| [Hands-on-MERN-Stack-Web-Development](https://github.com/PacktPublishing/Hands-on-MERN-Stack-Web-Development) | JavaScript | ⭐ 59 |
| [Mastering-Node.js-Web-Development](https://github.com/PacktPublishing/Mastering-Node.js-Web-Development) | TypeScript | ⭐ 58 |
| [Spring-Boot-and-Angular](https://github.com/PacktPublishing/Spring-Boot-and-Angular) | TypeScript | ⭐ 58 |
| [ASP.NET-Core-5-for-Beginners](https://github.com/PacktPublishing/ASP.NET-Core-5-for-Beginners) | C# | ⭐ 57 |
| [Developing-Microservices-With-Nodejs](https://github.com/PacktPublishing/Developing-Microservices-With-Nodejs) | JavaScript | ⭐ 57 |
| [Modern-API-Development-with-Spring-6-and-Spring-Boot-3](https://github.com/PacktPublishing/Modern-API-Development-with-Spring-6-and-Spring-Boot-3) | Java | ⭐ 57 |
| [Real-World-Svelte](https://github.com/PacktPublishing/Real-World-Svelte) | Svelte | ⭐ 57 |
| [Full-Stack-Web-Development-with-Vue.js-and-Node](https://github.com/PacktPublishing/Full-Stack-Web-Development-with-Vue.js-and-Node) |  | ⭐ 56 |
| [Mastering-Node.js-Second-Edition](https://github.com/PacktPublishing/Mastering-Node.js-Second-Edition) | JavaScript | ⭐ 56 |
| [Mastering-TypeScript-3](https://github.com/PacktPublishing/Mastering-TypeScript-3) | TypeScript | ⭐ 56 |
